Welcome!

Our goal is to offer the best service for You, therefore please read the terms.



Company: Ecobrick

VAT ID: DK39305941



Parts quality:

  • Parts listed as new may have small nicks from handling and/or storing.
  • Parts listed as used  are in fact used.
  • Very used parts (broken, yellowed, scratched beyond normal use or bite marks) are always notified.

Packing/order problems:

If an order is incomplete or we have sent the wrong parts, please let us know, so we can work something out.
We normally pack bricks in bulk in two bags: used and new. If you order many from the same type of brick then they will be in a separated bag.

 

We offer for almost every country a specific shipping price therefore we have set up for each country automatic checkout. The system calculates automatically the total amount to be paid.

If your country is not listed separately please scroll to the bottom of the table and find the relavant WORLD 1, 2 or 3 line.

For a limited number of countries we offer "Letter Untracked" shipping method. The maximum weight of Lego is 80 gr and the shipping price is 50 DKK. Information can be found in a new section further down.

☻ All shipping includes tracking.
☻ The weight is for the Lego and the price is for the total weight of the package.
☻ Example: you are from Australia, your cart shows that the Lego weighs
     450 g. You pay 99 DKK, no matter how much the packing material weighs.
☻ All prices are given in DKK.
☻ 1 DKK is approx. = 0,13 EUR / 0,15 USD

  0 – 50 gr 50 – 100 gr 100 – 250 gr 250 – 500 gr 500 – 1000 gr 1,0 – 1,7 kg 1,7 kg – 4,0 kg 4,0 – 8,5 kg 8,5 – 13,0 kg 13,0 – 17,0 kg
Australia 53 57 72 99 132 132 564 919 1359 1799
Austria 32 33 34 44 48 53 160 195 230 255
Belgium 31 32 33 46 49 53 125 160 205 245
Brazil 41 44 52 70 100 132 564 919 1359 1799
Bulgaria 41 43 47 56 72 92 225 250 280 320
Canada 44 48 61 86 132 132 564 919 1359 1799
China 37 39 46 61 86 117 564 919 1359 1799
Croatia 27 29 36 49 65 84 225 250 280 320
Czech Republic 26 29 36 45 60 78 160 195 230 255
Estonia 29 31 36 44 51 61 225 250 280 320
Faroe Islands 67 68 71 100 110 123 242 321 400 478
Finland 30 31 35 55 65 78 160 195 230 255
France 31 33 37 45 52 61 160 195 230 255
Germany 31 31 31 40 43 46 125 160 205 245
Greece 27 29 37 55 80 110 292 472 562 726
Greenland 91 93 98 132 132 132 564 919 1359 1799
Hong Kong 37 39 46 59 82 111 564 919 1359 1799
Hungary 26 29 36 47 63 83 225 250 280 320
Iceland 31 32 35 53 59 66 344 539 696 862
Ireland 33 34 37 55 63 77 225 250 280 320
Israel 40 42 49 63 86 116 564 919 1359 1799
Italy 34 35 39 51 58 66 225 250 280 320
Japan 37 41 50 69 102 132 564 919 1359 1799
Latvia 27 29 36 48 64 84 225 250 280 320
Lithuania 28 29 32 41 47 54 225 250 280 320
Luxembourg 30 31 32 42 45 50 125 160 205 245
Malaysia 37 39 46 59 82 111 564 919 1359 1799
Mexico 37 41 50 69 101 132 564 919 1359 1799
Netherlands 27 28 32 43 49 56 125 160 205 245
New Zealand 49 53 69 104 132 132 564 919 1359 1799
Norway 30 31 35 49 58 68 344 539 696 862
Poland 28 29 36 50 67 87 125 160 205 245
Portugal 27 30 39 57 81 110 225 250 280 320
Romania 27 29 36 47 63 82 225 250 280 320
Saudi Arabia 41 44 52 69 98 132 564 919 1359 1799
Singapore 36 38 43 54 72 95 564 919 1359 1799
Slovakia 26 29 36 44 59 78 225 250 280 320
Slovenia 26 29 36 49 66 86 225 250 280 320
South Korea 37 39 46 59 82 111 564 919 1359 1799
Spain 27 30 39 54 76 103 225 250 280 320
Sweden 26 26 27 35 36 37 125 160 205 245
Switzerland 34 34 35 64 67 71 344 539 696 862
Taiwan 33 35 40 50 68 90 564 919 1359 1799
Turkey 39 41 47 59 79 104 344 539 696 862
UAE 36 38 44 56 76 101 564 919 1359 1799
UK 28 29 31 41 45 49 301 486 579 748
USA 46 49 59 78 112 132 564 919 1359 1799
                     
WORLD 1 69 73 86 113 132 132 301 486 579 748
WORLD 2 69 73 86 113 132 132 344 539 696 862
WORLD 3 69 73 86 113 132 132 564 919 1359 1799

WORLD 1: Cyprus, Malta, Monaco
WORLD 2: Albania, Andorra, Armenia, Azerbaijan, Belarus, Bosnia and Herzegovina, Georgia, Gibraltar, Kazahstan, Kyrgyzstan, Liechtenstein, Macedonia, Moldova, Montenegro, Russia, San Marino, Serbia, Tajikistan, Turkmenistan, Ukraine, Uzbekistan, Vatican City State. 
WOLRD 3: rest of the World.


International Letter Untracked shipping

- up to 80 gr of Lego
- price is 50 DKK
Eligable countries: Andorra, Cyprus, Faroe Islands, Gibraltar, Greenland, Liechtenstein, Malta, Monaco, Montenegro, San Marino, Serbia, Svalbard and Jan Mayen, Vatican City State
 


Danish orders:

Brevet PostNord  
0 – 80 gr 28
   
GLS Pakkeshop  
0 – 0,75 kg 50
0,75 – 4,0 kg 60
4,0 – 8,5 kg 75
8,5 – 13,0 kg 105
13,0 – 17,0 kg 125


Du er velkommen til at afhente forsendelserne i Granslev - Favrskov Kommune
Angiv det i din bestilling, og så aftaler vi nærmere.


Order Cancellation/Non Paying:

I will not cancel orders because the buyer has changed their mind or shipping cost is too high. The cost of shipping large orders, big items or instructions is expensive. It is up to the buyer to pay or not, but non paying buyer procedure will be initialized if payment is not received within 7 days from order is placed.